Spiral wound membrane filtration system (BONA-GM-1819WSA Pilot scale)
| Model No. | BONA-GM-1819WSA |
| Brand Name | Bonatech |
| Trade Term | FOB , CIF , CFR , |
| Payment Term | T/T , L/C , |
| Certification | CE , CCC , EC , FDA , |
Seller Information
| Shandong Bona Biological Technology Group Co.,Ltd. | |
| Membership | Free |
| Region | China |
| Contact | info@bonabio.net |
Product Details Company Profile
| Specification name | parameter |
|---|---|
| Minimum circulation volume: | 4.5L |
| Material tank: | 50L |
| Filtration area: | 2.5m2/set |
| Working pressure: | 0-4.0MPa |
| Working temperature: | 5-55℃ |
| PH range: | 2-12 (depending on the membrane core) |
| Control mode: | PLC control + automatic protection |
| Installed power: | 5.5KW |
| Filtration rate: | 5-100L/H (depending on the material and membrane core) |
| Equipment material: | SUS304 |
| Equipment size: | 1200 (length) × 600 (width) × 1500 (height) mm |






