Spiral wound membrane filtration system (BONA-GM-1818HSA Pilot scale)
| Model No. | BONA-GM-1818HSA |
| Brand Name | Bonatech |
| Trade Term | FOB , CIF , CFR , |
| Payment Term | T/T , L/C , |
| Certification | CE , CCC , FDA , |
Seller Information
| Shandong Bona Biological Technology Group Co.,Ltd. | |
| Membership | Free |
| Region | China |
| Contact | info@bonabio.net |
Product Details Company Profile
| Specification name | parameter |
|---|---|
| Working pressure: | 0-25bar |
| Working pressure: | 0-25bar |
| Effective filtration area: | ≥7m2 |
| Total installed power: | 4Kw |
| Power demand: | three-phase/380V/50HZ/4Kw (it is recommended to reserve power supply according to the factory standard system) |
| Nanofiltration membrane core: | roll structure, size 2.5’×40′ |
| Membrane core material: | polyamide composite membrane |
| Membrane core pH tolerance: | 2-11 |
| Equipment material: | SS304 |
| Equipment structure: | integrated skid-mounted structure |
| Equipment size: | 1350 (length) * 950 (width) * 1350 (height) mm |
| Cleaning water: | softened water/purified water, it is recommended that SiO2≤10ppm, Mn≤0.02ppm |
| Cleaning cycle: | cleaning at the end of each batch of production, membrane cleaning time <2 hours |
Fe≤0.05ppm, pH=6-8, Ca hardness≤50ppm






