3-Layer Co-Extrusion Blown Film Line
| Model No. | |
| Brand Name | YAO TA |
| Trade Term | |
| Payment Term | |
| Certification |
Seller Information
| Yao Ta Machinery Manufacturing Co.,Ltd. | |
| Membership | |
| Region | Taiwan |
| Contact | Sales |
Product Details Company Profile
| Model | YT/TLC-50+55+50 | YT/TLC-55+65+55 | YT/TLC-65+80+65 | Unit |
| Material | HDPE, LDPE, LLDPE, EVA, IPP, MPE | |||
| Film Width(Max.) | 1200 | 1500 | 2100 | MM |
| Extrusion Output | 120~150 | 180~250 | 250~350 | KG/HR |
| Extruder | ||||
| Screw Diameter | Ø50mm x 2sets | Ø55mm x 2sets | Ø65mm x 2sets | MM |
| Ø55mm x 1set | Ø65mm x 1set | Ø80mm x 1set | ||
| Screw Length | 30:01:00 | 30:01:00 | 30:01:00 | L/D |
| Barrel Cooling | 1/16 x 4(2+2) | 1/8 x 6(2+2+2) | 1/8 x 6(2+2+2) | HP/SET |
| 1/8 x 2 | ||||
| Temp. Control | 9 (3+3+3) | 9 (3+3+3) | 10 (3+4+3) | ZONE |
| Drive Motor | 25HP x 2sets | 40HP x 2sets | 50HP x 2sets | HP |
| (AC Motor with Inverter) | 40HP x 1set | 50 HP x 1set | 75 HP x 1set | |
| Extruding Die | 3 Layer Co-Extrusion Die (A-B-C) | |||
| Die Size | 200/250/300 | 300/350/400 | 400/450/500 | MM |
| Temp. Control | 4 | 4 | 4 | ZONE |
| Cooling Equipment | Chill Air Cooling Type | |||
| Air Type Chiller | 15 | 20 | 25 | TON |
| Air Blower | 7.5 | 10 | 15 | HP |
| (with inverter) | ||||
| Air Ring | 1 | 1 | 1 | SET |
| Take-Up Unit(Fixed type) | ||||
| Pinch Roller | Ø210 x 1300 | Ø210 x 1600 | Ø210 x 2200 | MM |
| Driving Motor | 2 | 2 | 3 | HP |
| (AC Motor with Inverter) | ||||
| Line Speed (Max.) | 6~60 | 6~60 | 6~60 | M/MIN |
| Auxiliary Take-Up Unit | ||||
| Pinch Roller | Ø120 x 1300 | Ø120 x 1600 | Ø140 x 2200 | MM |
| Driving Motor | 30 | 30 | 50 | KG/CM |
| Winder | ||||
| Type | Auto Roll Change Winder(MMI Control System) | |||
| Roller Width | 1300 | 1600 | 2200 | MM |
| Driving Motor(AC Motor) | 2 | 2 | 3 | HP |
| Winding Diameter | 900 | 900 | 900 | MM |
| Machine Size | 8x4.5x7.15 | 8x5x9.15 | 10x6.5x11.15 | M |
| Power Consumption | 110 | 150 | 210 | KW |
| Optional: | Auto loader, masterbatch feeder, pressure gauge, rotary die device, embossing roller, edge position control(E.P.C) device, edge trim winder, waste edge film recycled into extruder unit, side open knife, edge trim(center slitting) knife, back-to-back winder, corona surface treater, horizontal type oscillating take-up unit, internal bubble cooling(I.B.C.) system, heat slitting knife...etc. | |||
Suppliers
Plastic Blow Molding Machines
Tubular Film Machines
Flexographic Printing Machines
Bag Sealing Machines
Sealing & Cutting Machines
Co-extrusion Machines
Bag Making Machines
Blow Molding Machines
Plastic & Rubber Machines
Printing Presses
General Packaging Machines
Plastic Extrudsion Machines
Packaging Material-Making Machines
Tubular Film Machines
Flexographic Printing Machines
Bag Sealing Machines
Sealing & Cutting Machines
Co-extrusion Machines
Bag Making Machines
Blow Molding Machines
Plastic & Rubber Machines
Printing Presses
General Packaging Machines
Plastic Extrudsion Machines
Packaging Material-Making Machines






