Model No. | QXL6500 |
Brand Name | PURUI |
Trade Term | FOB , CIF , |
Payment Term | T/T , L/C , |
Certification | CE , CSA , |
chengdu purui polymer engineering co,.ltd | |
Membership | Free![]() |
Region | China |
Contact | jennifer qing |
PET bottle washing line /PET bottle recycling plant/PET recycling process
PURUI Recycling Machine (Label Separating, Crushing, Washing, Drying and Granulating)
HDPE/PP/PET Bottle Recycle Washing Machines are special designed for PET bottle, HDPE milk bottle, PP /PE Bottle, HDPE blue jar, oil bottle, Jerry Can, Waste Plastic Container, Plastic Bucket, Plastic Hollow Bottle with sand, stone, powder, oil and other sticky waste.
Capacity range: 500kg/h to 6500kg/h
PURUI Recycling Machine Information
Plastic bottle label separating, cutting, washing, recycling machine with high output and excellent clean ability
Whole plastic recycling line is used to crush, wash, dewater and dry the PP/PE flake or rigid material
Simple structure, easy operation, large capacity, energy-saving, safety
Automatic controlling, compacted structure, excellent production ability, perfect clean ability
No | Name | Function |
1 | Debale | To debale the |
2 | Twin spiral charger | Label sorting, intelligent sorting, manual sorting |
3 | Rotary screen | |
4 | Belt conveyor | |
5 | Dewatering | |
6 | Pre-washing | |
7 | Intelligent optical sorting system | |
8 | Manual sorting system | |
9 | Crushing | To crush the PET bottle into flake |
10 | Spiral feeder | Washing process |
11 | Floating tank | |
12 | Hot washer | |
13 | High speed friction washer | |
14 | Dewatering machine | |
15 | Round floating washing | |
16 | Floating tank | |
17 | dewatering | PET bottle flake drying process |
18 | Pipe drying | |
19 | Bottle label separator | To further remove the PE,PP label |
20 | Compacting packing |
final PET flake quality reference
Moisture content | <0.9% | Label | <19ppm |
PVC | <49ppm | Variegated tablets | <28ppm |
glue | <10.5ppm | PH | (neutral) |
PP/PE | <19ppm | Total impurity | <100ppm |
Metal | <18ppm | Flake size | 12mm,14mm(customization) |
Equipment characteristic
Capacity | 500-6500 kg/h |
Application | PET bottle, HDPE milk bottle, PP /PE Bottle, HDPE blue jar, oil bottle, Jerry Can, Waste Plastic Container, Plastic Bucket, Plastic Hollow Bottle with sand, stone, powder, oil and other sticky waste. |
Specification | Plastic Shredder/ Plastic Crusher, High Speed Friction Washer,Centrifugal Dewatering Washer, Spiral Feeder, Floating Tank, Spiral Feeder , Two Main Shafts Rotting Tank,Squeezer or Squeezer & Agglomerator. Easily operated with power saving |
Output Type | crushing, washing, dewatering, drying,granulating and packaging The humidity of final output could be within 2%. Material will be processed by crushing, washing, dewatering |
After-sales Service | Engineers avaliable aboard installation |
Suppliers
PET Bottle Recycling Machines
Plastic Pelletizers
Plastic Washers
Plastic Shredders
Floatation Tanks
Wastewater Treatment Equipment
Plastic Recycling Dryers
Label Separators
Plastic Crushers
Plastic Extrudsion Machines
Plastic Recycling Machines
Environmental Protection Equipment